search_check Live Firestore Scan Results
hub Database Entity Relationships
Visual model of how documents map to and reference each other in Firestore.
Stores clean ride telemetry (GPX metadata) with ownership details.
Links to track via trackId
Core geographic systems containing trail overlay routes.
Individual geometry tracks drawn inside the system.
References parent system using trailSystemId.
group users
Stores profile details and global application settings for registered riders.
| Field Name | Type | Description |
|---|---|---|
| displayName | string | The user's display name. |
| string | The rider's verified email address. | |
| phoneNumber | string | SMS authenticated phone number. |
| createdAt | timestamp | Time when the user registered. |
| isAdmin | boolean | Determines access to administrative dashboard panel. |
| hideTrackingOverlay | boolean | Toggle status for hiding or displaying user's tracking paths. |
| keepScreenOn | boolean | Keeps device display active during active mobile navigation. |
| favoriteTrailSystemIds | array <string> | Set of user-selected favorite trail network document IDs. |
| showLocationDotControl | boolean | Controls display visibility of user GPS tracking marker. |
| uid | string | System unique user ID copy mapping Auth token validation. |
| preferredTrailSystemId | string | Default starting trail system ID chosen by the rider. |
Subcollection: equipment
| Field Name | Type | Description |
|---|---|---|
| name | string | Friendly name for the vehicle or tool (e.g. "Jeep Wrangler"). |
| model | string | Model type/specification details. |
route tracks
Stores recorded rider logs, GPX source storage references, and ride statistics. Video configurations have been migrated to the separate `tracksVideo` collection.
| Field Name | Type | Description |
|---|---|---|
| ownerId | string | User ID of the track owner (links to `/users/{uid}`). |
| displayName | string | Friendly name of the track creator shown in lists. |
| rideDate | timestamp | The date when the ride was recorded. |
| equipmentName | string | Vehicle used on the ride. |
| trailSystem | string | ID of the associated trail system (links to `/trailSystems/{id}`). |
| storagePath | string | Path to GPX file located in Cloud Storage. |
| isPublic | boolean | Sets whether the track is visible to all users. |
| fileName | string | Original filename of the imported GPX log file. |
| uploadStatus | string | Processing state of file uploads (e.g. "completed"). |
| localPath | string | Log file location mapping references on mobile recording device. |
movie tracksVideo
New collection linking video assets, offsets, and multi-segment playback configs to their parent tracks.
| Field Name | Type | Description |
|---|---|---|
| trackId | string | Document ID reference linking back to the associated track (links to `/tracks/{trackId}`). |
| youtubeVideoId | string | Main YouTube video ID for video sync overlay features. |
| startOffsetSeconds | number | Time offset in seconds between track timeline start and video start. |
| localVideoName | string | Reference file name for offline local video playback. |
| videoSegments | array <map> | Optional array of maps describing segmented clips for multi-part video playlists. |
Map Structure: videoSegments [ ]
| Field Name | Type | Description |
|---|---|---|
| name | string | Name of the segment (e.g. "Segment A" or "Part 1"). Trims on mobile to just suffix character. |
| youtubeVideoId | string | Unique YouTube video ID associated with this segment. |
| offset | number | Timeline offset marker (seconds) from the start of the GPX ride. |
| duration | number | Video clip duration in seconds. |
map trailSystems
Geographic system settings defining center bounds, image maps, and administrative access UIDs.
| Field Name | Type | Description |
|---|---|---|
| name | string | The name of the trail system. |
| baseMapImage | string | Image filepath in storage rendering underlying map overlay image. |
| trailAccess | string | Status tag (e.g. "Public", "Private", "Permit"). |
| trailAuthority | string | Responsible agency name. |
| initialLatitude | number | Starting latitude coordinate for map load. |
| initialLongitude | number | Starting longitude coordinate for map load. |
| minLat | number | Southernmost bounding latitude of the system. |
| maxLat | number | Northernmost bounding latitude of the system. |
| minLon | number | Westernmost bounding longitude of the system. |
| maxLon | number | Easternmost bounding longitude of the system. |
| version | timestamp | Last update version tracking. |
| adminUIDs | array <string> | Rider UIDs who are permitted to edit this system. |
| trailRatingScale | array <map> | Color definitions mapping rating categories (e.g. green, blue, black). |
| activeTrailIDs | array <string> | Array of active/approved trail path identifiers. |
| bundleBuiltAt | timestamp | Generation time metadata for local bundle package file syncs. |
| activeWaypointIDs | array <string> | Array of active POI waypoint identifiers in the system overlay. |
Subcollection: trails
| Field Name | Type | Description |
|---|---|---|
| coordinates | array <GeoPoint> | Physical line string coordinates tracing path shape on map. |
| trailName | string | The name of this trail. |
| trailNumber | string | number | Designation label (e.g. "12A"). |
| colorRGBA | string | Visual presentation line color (e.g. `"rgba(0, 255, 0, 1)"`). |
| colorName | string | Friendly name for the color. |
| direction | string | Allowable travel direction (e.g. `"both"`). |
| condition | string | Current condition status reporting for the trail path. |
location_on waypoints
Geographic locations of obstacles, scenic lookouts, campsites, and intersections.
| Field Name | Type | Description |
|---|---|---|
| trailSystemId | string | ID linking back to parent trail system (links to `/trailSystems/{id}`). Also compatible with field names `systemId` or `trailSystem`. |
| name | string | Label name for the waypoint. |
| type | string | Point type (e.g. "Obstacle", "Scenic", "Parking"). |
| description | string | Detailed comments about the point. |
| location | GeoPoint | Latitude & Longitude coordinate values of the waypoint. |
| visibilityPriority | number | Zoom level/Priority for map rendering. |
rate_review feedback
Stores rider feedback reports, bug reports, and features suggestions submitted from the site.
| Field Name | Type | Description |
|---|---|---|
| name | string | Name of the submitter. |
| string | Email address of the submitter. | |
| type | string | Type of feedback category (e.g., "bug", "feature", "general"). |
| message | string | The detailed feedback message content. |
| timestamp | timestamp | Time when the feedback was submitted. |